Product Details:
Minimum Order Quantity | 5 Unit |
Operating System | For Windows |
Download Option | Free Download & Demo/Trial Available |
Brand | Asset Smart |
Color | White |
Type | Wireless |
Mobile Access | Yes |
Product Details:
Model Name/Number | VTX 10 C |
Tracking Technique | GPS |
Available Accessories | Relay, Wire, Panic Button, etc |
Voltage | 12-24V |
Frequency | 50 Hz |
Memory | 128 MB |
Brand | Sensel |
VTX-10C is remote vehicle tracking and monitoring for effective utilization of resources and for building an information interface through which the consumers as well as the fleet owners can keep a track of the good and vehicles.
Product Details:
Minimum Order Quantity | 4 piece |
Material | Polycarbonate |
Type | Online/Cloud-based |
Operating System | For Windows |
Brand | AsseT_Smart |
Programming Language | .NET |
Free Required RAM | < 1 GB |
Provide Installation Service | Yes |
Training | Documentation, Live Online, In Person |
Free Trial Available | Yes |
License Duration | 1 Year |
Support | 24/7 (Live Rep) |
Back Up | Yes |
Language Support | English/Hindi |
Architecture | 32 Bit |
Deployment | On Server |
Database | SQL |
Mobile App | For Android, For iOS |
Additional Information:
Product Details:
Brand | Sensel |
Model Number | VTX 11 L |
Input Voltage Range | 6 - 30V |
Bluetooth | 4.0 |
Internal Flash | 128 MB |
Dimension | L85*W50*H15mm |
Weight | 80gm |
Temperature | -45 deg C to + 80 deg C |
Product Details:
Minimum Order Quantity | 4 piece |
Capacity | 1 Kw |
Usage/Application | Equipment tracking,non motorized vehicle trackin |
Material | Polycarbonate |
Brand | Sensel |
Color | Black |
Weight | 200gm |
Standby Time | 10 days |
Additional Information:
Product Details:
Type | Online/Cloud-based |
Brand | Asset_Smart |
Programming Language | .NET |
Free Required RAM | 1 GB |
Back Up | Yes |
Tally Import | Yes |
Size | 40 x 40 x 20 mm |